<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GabeBridwell.com</title>
	<atom:link href="http://gabebridwell.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabebridwell.com</link>
	<description>Website of comic book artist Gabe Bridwell</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:26:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Typography of the Week &#8211; 14 by Charlton</title>
		<link>http://gabebridwell.com/index.php/2012/04/29/typography-of-the-week-14/#comment-1618</link>
		<dc:creator>Charlton</dc:creator>
		<pubDate>Mon, 30 Apr 2012 14:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://gabebridwell.com/?p=1724#comment-1618</guid>
		<description>These really are stunning. Each cover is effective on its own, but they look even better when arranged together.</description>
		<content:encoded><![CDATA[<p>These really are stunning. Each cover is effective on its own, but they look even better when arranged together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography of the Week &#8211; 8 by John</title>
		<link>http://gabebridwell.com/index.php/2012/03/09/typography-of-the-week-8/#comment-1473</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 23 Mar 2012 22:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://gabebridwell.com/?p=1559#comment-1473</guid>
		<description>Wow. I these pictues blew me away. I ordered a few back issues from their website and I can&#039;t wait till they get in. I picked up: the Illustration Special, the Black and White one, Retro Graphics, and the Self Promotion issue. Fabio has us working on our sketchbooks, business cards and website right now, so I think that last ones going to come in handy. Thanks for the tip Gabe.

Also, post more fonts!</description>
		<content:encoded><![CDATA[<p>Wow. I these pictues blew me away. I ordered a few back issues from their website and I can&#8217;t wait till they get in. I picked up: the Illustration Special, the Black and White one, Retro Graphics, and the Self Promotion issue. Fabio has us working on our sketchbooks, business cards and website right now, so I think that last ones going to come in handy. Thanks for the tip Gabe.</p>
<p>Also, post more fonts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typography of the Week &#8211; 5 by iyane</title>
		<link>http://gabebridwell.com/index.php/2012/02/16/typography-of-the-week-5/#comment-1337</link>
		<dc:creator>iyane</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://gabebridwell.com/?p=1490#comment-1337</guid>
		<description>These are beautiful combinations of text and picture. I remember you showing us these exqmples last year. I&#039;ll definitely study them in order to grab a few things for my project.</description>
		<content:encoded><![CDATA[<p>These are beautiful combinations of text and picture. I remember you showing us these exqmples last year. I&#8217;ll definitely study them in order to grab a few things for my project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desk Shot 12.22.11 by Gabe</title>
		<link>http://gabebridwell.com/index.php/2011/12/22/desk-shot-12-22-11/#comment-1143</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Thu, 12 Jan 2012 01:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://gabebridwell.com/?p=1336#comment-1143</guid>
		<description>Hi Angie. Truly miss you guys too. Hope you&#039;re having a great year. I&#039;m going to turn your question into a post, so check back tomorrow for the answer. Tiger Face Out!</description>
		<content:encoded><![CDATA[<p>Hi Angie. Truly miss you guys too. Hope you&#8217;re having a great year. I&#8217;m going to turn your question into a post, so check back tomorrow for the answer. Tiger Face Out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Desk Shot 12.22.11 by Angie Fernot</title>
		<link>http://gabebridwell.com/index.php/2011/12/22/desk-shot-12-22-11/#comment-1140</link>
		<dc:creator>Angie Fernot</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://gabebridwell.com/?p=1336#comment-1140</guid>
		<description>Hey Gabe, 

Everyone at school misses you! Glad to see you&#039;re working on The Happy Samurais! I&#039;m curious to know, are these all possible layouts for panels? It looks like maybe you draw a shot and then draw it 5 or 6 other ways to see what works best? 

All the best, 

Angie</description>
		<content:encoded><![CDATA[<p>Hey Gabe, </p>
<p>Everyone at school misses you! Glad to see you&#8217;re working on The Happy Samurais! I&#8217;m curious to know, are these all possible layouts for panels? It looks like maybe you draw a shot and then draw it 5 or 6 other ways to see what works best? </p>
<p>All the best, </p>
<p>Angie</p>
]]></content:encoded>
	</item>
</channel>
</rss>

