<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GabeBridwell.com</title>
	<atom:link href="http://gabebridwell.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabebridwell.com</link>
	<description>Website of comic book artist Gabe Bridwell</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ITC Franklin Gothic</title>
		<link>http://gabebridwell.com/index.php/2012/02/20/itc-franklin-gothic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itc-franklin-gothic</link>
		<comments>http://gabebridwell.com/index.php/2012/02/20/itc-franklin-gothic/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:00:40 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://gabebridwell.com/?p=1507</guid>
		<description><![CDATA[Type specimen poster for my typography class. Wanted to show that though Franklin Gothic is often associated with newspaper headlines, it&#8217;s actually much more versatile and can feel cool and modern if applied that way. The typeface was named in honor of Benjamin Franklin, who was a printer by trade for more than thirty years. That printing [...]]]></description>
		<wfw:commentRss>http://gabebridwell.com/index.php/2012/02/20/itc-franklin-gothic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography of the Week &#8211; 5</title>
		<link>http://gabebridwell.com/index.php/2012/02/16/typography-of-the-week-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typography-of-the-week-5</link>
		<comments>http://gabebridwell.com/index.php/2012/02/16/typography-of-the-week-5/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:43:27 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://gabebridwell.com/?p=1490</guid>
		<description><![CDATA[Brilliant film posters by U.K. designers All City. Love the way they make type an integral part of the design—never an afterthought. Beautiful use of gestalt alignment in their typesetting. Predominately use Helvetica while display type looks to be set in Helvetica Black. &#160;]]></description>
		<wfw:commentRss>http://gabebridwell.com/index.php/2012/02/16/typography-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Typography of the Week &#8211; 4</title>
		<link>http://gabebridwell.com/index.php/2012/02/10/typography-of-the-week-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typography-of-the-week-4</link>
		<comments>http://gabebridwell.com/index.php/2012/02/10/typography-of-the-week-4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:07:31 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://gabebridwell.com/?p=1475</guid>
		<description><![CDATA[I just discovered the work of Ryan Atkinson through a poster project he did for Hype for Type. Love his style of typography where type is treated as an image (focal area of importance) and still conveys information. Big fan of graphic design that relies on typography and very little illustrative or design elements. It just lets [...]]]></description>
		<wfw:commentRss>http://gabebridwell.com/index.php/2012/02/10/typography-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography of the Week &#8211; 3</title>
		<link>http://gabebridwell.com/index.php/2012/02/02/typography-of-the-week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=typography-of-the-week-3</link>
		<comments>http://gabebridwell.com/index.php/2012/02/02/typography-of-the-week-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:07:53 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Lettering]]></category>

		<guid isPermaLink="false">http://gabebridwell.com/?p=1458</guid>
		<description><![CDATA[My dad was having surgery last week at the Mayo Clinic, and as you often do in situations like that, I found myself with quite a bit of time on my hands while waiting around the hospital. I started to notice there were at least three versions of the Mayo Clinic logo. After some research I [...]]]></description>
		<wfw:commentRss>http://gabebridwell.com/index.php/2012/02/02/typography-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyeshield 21</title>
		<link>http://gabebridwell.com/index.php/2012/01/30/eyeshield-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyeshield-21</link>
		<comments>http://gabebridwell.com/index.php/2012/01/30/eyeshield-21/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:27:01 +0000</pubDate>
		<dc:creator>Gabe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Eyeshield 21]]></category>
		<category><![CDATA[Manga]]></category>

		<guid isPermaLink="false">http://gabebridwell.com/?p=1450</guid>
		<description><![CDATA[And with volume 37, one of my favorite manga series of all time, Eyeshield 21, comes to an end. &#160;]]></description>
		<wfw:commentRss>http://gabebridwell.com/index.php/2012/01/30/eyeshield-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

